Pricing
AMBER SEA Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | No. of Units | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 4 | 38 | 409 | 04 | ||
28 Units | A2 | 4 | 38 | 409 | 03 | ||
A3 | 10 | 38 | 409 | 02 | |||
A4 (SF) | 10 | 37 | 398 | 10 | $1,100,000 | ||
2 Bed + 1 Bath | B1 | 10 | 58 | 624 | 06 | ||
26 Units | B2 | 16 | 56 | 603 | 08 | $1,600,000 | |
2 Bedroom Premium | B3 | 16 | 57 | 614 | 05 | $1,700,000 | |
48 Units | B4 | 10 | 61 | 657 | 07 | ||
B5 | 10 | 78 | 840 | 09 | |||
With Enclosed Kichen | B6 (SF) | 11 | 70 | 753 | 03 | ||
With Enclosed Kichen | B7 | 1 | 70 | 753 | #07-03 | ||
3 Bedroom + Utility | C1 (SF) | 10 | 103 | 1109 | 01 | $2,900,000 | |
16 Units | C2 | 6 | 113 | 1216 | 09 | ||
4 Bedroom | D1 (VT) | 6 | 142 | 1528 | 01 | ||
12 Units | D2 | 6 | 129 | 1389 | 07 | ||
Penthouse | E | 1 | 229 | 2465 | #19-01 | ||
Ground Duplex | F (VT) | 1 | 365 | 3929 | #01-01 |
(Disclaimer: All price range of each unit type for AMBER SEA displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view AMBER SEA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of AMBER SEA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.