Project Details
Project Details | AMBER SEA |
Location | 30 Amber Gardens Singapore 439964 |
District | 15 |
Developer | Urban Park Pte. Ltd. |
Developer’s License No. | C1329 |
No. of Blocks/Storey | PROPOSED AMENDMENT TO APPROVED NEW ERECTION OF 1 BLOCK OF 16TH STOREY RESIDENTIAL FLAT DEVELOPMENT (TOTAL: 105 UNITS) WITH 2 BASEMENT CARPARKS, ROOF TERRACE, LANDSCAPE DECK AND COMMUNAL FACILITIES ON LOT 04535V MK25 AT 30 AMBER GARDENS (MARINE PARADE PLANNING AREA) |
Site Area | 40,917 sqft |
Plot Ratio | 2.8 |
No of Storeys | 19-Storey |
Project Account No. | Malayan Banking Berhad 044-030-0340-8 |
Architect | ADDP Architect |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TinderBox |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK25 04535V Amber Gardens |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 105 Residential Units |
No. of Car Park Lots | 2 Basement Carpark - 105 Lots |
Expected Date of TOP | TBC |
Expected Date of Legal Completion | TBC |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
2 Bedroom + Study - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for AMBER HOUSE is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view AMBER SEA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of AMBER SEA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.